
Jul 01, 2025 EOD
Torrent Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500420 | NSE Symbol: | TORNTPHARM | P/E(TTM): | 60.68 |
ISIN Demat: | INE685A01028 | Div & Yield%: | 0.94 | EPS(TTM): | 56.30 |
Book Value(₹): | 224.34 | Market Cap(₹Cr.): | 115,614.54 | Face Value(₹): | 5.00 |
Torrent Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500420 | |
NSE Symbol: | TORNTPHARM | |
P/E(TTM): | 60.68 | |
ISIN Demat: | INE685A01028 | |
Div & Yield%: | 0.94 | |
EPS(TTM): | 56.30 | |
Book Value(₹): | 224.34 | |
Market Cap(₹Cr.): | 115,614.54 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,479.80
|
3,476.30
|
Prev Close(₹) |
3,409.70
|
3,408.20
|
Volume |
30076
|
1549804
|
Today's Range(₹) |
3,482.95 - 3,338.45
|
3,488.90 - 3,338.50
|
52-Week Range(₹) |
3,589.95 - 3,338.45
|
3,590.70 - 2,757.90
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3416.6999999999998(x 312)
|
3416.6999999999998(x 312)
|